DePauw University vs Washington (Mo.) (11/17/95 at Bloomington, Illinois)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Washington (Mo.)
11/17/95 6 p.m. CST at Bloomington, Illinois

DePauw University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  6-13  4-5  4-7  1-2  3  3  20  3  1  0  1  36 
30  MILLER, Ryan  f  2-5  1-2  1-3  0-2  2  3  6  1  1  0  0  25 
43  McCOLLUM, Matt  c  5-7  0-0  2-5  2-3  5  5  12  2  0  1  0  28 
10  KREAG, Jason  g  2-6  2-4  0-0  1-1  2  1  6  4  4  0  0  27 
20  STEWART, Craig  g  3-6  0-2  0-0  0-3  3  0  6  4  0  0  2  24 
12  SALYERS, Kyle  -  2-4  2-2  0-0  0-1  1  0  6  3  1  0  3  27 
13  STEVENS, Brad  -  4-6  1-3  0-1  0-2  2  1  9  1  2  0  0  22 
14  GORRELL, Matt  -  1-1  0-0  2-2  0-0  0  1  4  0  0  0  0  9 
33  McCORMICK, Ben  -  0-3  0-0  0-0  0-1  1  1  0  0  2  0  0  9 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
45  BROWN, Rick  -  2-4  0-0  0-0  0-2  2  2  4  0  1  0  1  16 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  27-55  10-18  9-18  4-21  25  18  73  18  12  1  7  225 
49.1%  55.6%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-55  10-18  9-18 
49.1%  55.6%  50.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Washington (Mo.) 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  WHITTLE, Tim  f  1-4  0-2  2-4  2-3  5  4  4  5  2  0  1  31 
42  DALRYMPLE, Brent  f  6-7  0-0  5-6  0-4  4  2  17  2  0  0  0  30 
50  FOLKL, Kevin  c  2-4  0-0  2-2  0-3  3  5  6  1  2  0  2  15 
22  NOLAN, Gene  g  4-13  3-8  0-0  0-1  1  0  11  0  2  0  1  36 
34  SIEPIERSKI, J.J.  g  3-8  0-1  3-4  1-3  4  1  9  7  1  0  3  38 
12  RILLE, Kevin  -  1-1  1-1  0-0  0-3  3  1  3  2  1  0  2  12 
30  SCHILTZ, Matt  -  2-6  0-2  0-0  0-1  1  4  4  2  1  0  0  11 
32  BORGMAN, Brad  -  2-4  1-2  0-0  1-1  2  0  5  2  0  0  1  7 
52  GREEAR, Matt  -  8-9  0-0  1-2  3-8  11  5  17  0  1  0  0  37 
55  FUNCHES, Levi  -  0-1  0-0  0-0  0-2  2  1  0  0  1  0  0  8 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  29-57  5-16  13-18  7-32  39  23  76  21  11  0  10  225 
50.9%  31.3%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-57  5-16  13-18 
50.9%  31.3%  72.2% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   OT   Total   
DePauw University   26  37  10  73 
Washington (Mo.)   32  31  13  76 

Officials:
Technical fouls: DePauw University-None. Washington (Mo.)-None.
Attendance: 1000


 

Box Score -- 1st Half

 

DePauw University vs Washington (Mo.)
11/17/95 6 p.m. CST at Bloomington, Illinois

DePauw University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  MILLER, Ryan  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  McCOLLUM, Matt  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  KREAG, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SALYERS, Kyle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  GORRELL, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  McCORMICK, Ben  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  BROWN, Rick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Washington (Mo.) 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  WHITTLE, Tim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  DALRYMPLE, Brent  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  FOLKL, Kevin  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  NOLAN, Gene  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  SIEPIERSKI, J.J.  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  RILLE, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  SCHILTZ, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  BORGMAN, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  GREEAR, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
55  FUNCHES, Levi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   26  26 
Washington (Mo.)   32  32 

Officials:
Technical fouls: DePauw University-None. Washington (Mo.)-None.
Attendance: 1000


 

Box Score -- 2nd Half

 

DePauw University vs Washington (Mo.)
11/17/95 6 p.m. CST at Bloomington, Illinois

DePauw University 73

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  HOOKER, Ryan  f  6-13  4-5  4-7  1-2  3  3  20  3  1  0  1  36 
30  MILLER, Ryan  f  2-5  1-2  1-3  0-2  2  3  6  1  1  0  0  25 
43  McCOLLUM, Matt  c  5-7  0-0  2-5  2-3  5  5  12  2  0  1  0  28 
10  KREAG, Jason  g  2-6  2-4  0-0  1-1  2  1  6  4  4  0  0  27 
20  STEWART, Craig  g  3-6  0-2  0-0  0-3  3  0  6  4  0  0  2  24 
12  SALYERS, Kyle  -  2-4  2-2  0-0  0-1  1  0  6  3  1  0  3  27 
13  STEVENS, Brad  -  4-6  1-3  0-1  0-2  2  1  9  1  2  0  0  22 
14  GORRELL, Matt  -  1-1  0-0  2-2  0-0  0  1  4  0  0  0  0  9 
33  McCORMICK, Ben  -  0-3  0-0  0-0  0-1  1  1  0  0  2  0  0  9 
34  BOWERS, Matt  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
45  BROWN, Rick  -  2-4  0-0  0-0  0-2  2  2  4  0  1  0  1  16 
TM  TEAM  -  -  -  -  0-4  4  -  -  -  -  -  -  - 
  Totals..............  -  27-55  10-18  9-18  4-21  25  18  73  18  12  1  7  225 
49.1%  55.6%  50.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-55  10-18  9-18 
49.1%  55.6%  50.0% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Washington (Mo.) 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  WHITTLE, Tim  f  1-4  0-2  2-4  2-3  5  4  4  5  2  0  1  31 
42  DALRYMPLE, Brent  f  6-7  0-0  5-6  0-4  4  2  17  2  0  0  0  30 
50  FOLKL, Kevin  c  2-4  0-0  2-2  0-3  3  5  6  1  2  0  2  15 
22  NOLAN, Gene  g  4-13  3-8  0-0  0-1  1  0  11  0  2  0  1  36 
34  SIEPIERSKI, J.J.  g  3-8  0-1  3-4  1-3  4  1  9  7  1  0  3  38 
12  RILLE, Kevin  -  1-1  1-1  0-0  0-3  3  1  3  2  1  0  2  12 
30  SCHILTZ, Matt  -  2-6  0-2  0-0  0-1  1  4  4  2  1  0  0  11 
32  BORGMAN, Brad  -  2-4  1-2  0-0  1-1  2  0  5  2  0  0  1  7 
52  GREEAR, Matt  -  8-9  0-0  1-2  3-8  11  5  17  0  1  0  0  37 
55  FUNCHES, Levi  -  0-1  0-0  0-0  0-2  2  1  0  0  1  0  0  8 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  29-57  5-16  13-18  7-32  39  23  76  21  11  0  10  225 
50.9%  31.3%  72.2% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  29-57  5-16  13-18 
50.9%  31.3%  72.2% 
Overtime:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   2nd   Total   
DePauw University   26  37  63 
Washington (Mo.)   32  31  63 

Officials:
Technical fouls: DePauw University-None. Washington (Mo.)-None.
Attendance: 1000